|
RegisteredSex Offenders |
Ernest Virgle Gregory |
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 04-06-1930 | Low | Male | White | 604 | 243 |
| Eyes | Hair | ||||
| Blue | Blonde | ||||
| Current Address | |
| Street | 395 Morgan Mill Road #1 |
| City | Stephenville Texas 76401 |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense |
|
| Counts | 1 each |
| Victims Sex |
|
| Victims Age |
|
| Disposition Date | 10-03-2005 |
| Sentence | 10 years CSCD |