|
RegisteredSex Offenders |
Jimmy Dale Freeman |
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 09/13/1960 | High | Male | White | 600 | 160 |
| Eyes | Hair | ||||
| Green | Brown | ||||
| Current Address | |
| Street | 771 College Farm Road In Custody |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense | Indecency with Child - Exposure |
| Counts | 1 |
| Victims Sex | Female |
| Victims Age | 8 |
| Disposition Date | 11/12/1980 |
| Sentence | 18 years TDC |