|
RegisteredSex Offenders |
Thomas Len Fields |
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 04/19/1983 | Med | Male | White | 600 | 185 |
| Eyes | Hair | ||||
| Brown | Brown | ||||
| Current Address | |
| Street | 804 A S. Maxwell In Custody |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense | Sexual Assault |
| Counts | 1 |
| Victims Sex | Female |
| Victims Age | 16 |
| Disposition Date | 04/14/2008 |
| Sentence | 10 years Deferred Adjudication |