|
RegisteredSex Offenders |
Phillip Darnell Butz |
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 10/27/1976 | None | Male | White | 505 | 140 |
| Eyes | Hair | ||||
| Blue | Red | ||||
| Current Address | |
| Street | 244 Moonlight Trail |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense | Sexual Assault |
| Counts | 1 |
| Victims Sex | Female |
| Victims Age | 14 |
| Disposition Date | 09/10/1997 |
| Sentence | 10 years Deferred Adjudication |