|
RegisteredSex Offenders |
Daniel Glenn Ostrander |
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 12/28/1966 | H | Male | White | 601 | 180 |
| Eyes | Hair | ||||
| Brown | Brown | ||||
| Current Address | |
| Street | 410 E. South Loop |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense | Sexual Assault of a Child |
| Counts | 1 |
| Victims Sex | Female |
| Victims Age | 15 |
| Disposition Date | 07/29/1986 |
| Sentence | 25 years TDC on Parole |