|
RegisteredSex Offenders |
Darrell Dewayne Melton |
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 07/01/1969 | Low | Male | White | 510 | 167 |
| Eyes | Hair | ||||
| Brown | Brown | ||||
| Current Address | |
| Street | 211 East Collins |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense | Agg. Sexual Assault |
| Counts | 1 |
| Victims Sex | Female |
| Victims Age | 14 |
| Disposition Date | 10/03/1989 |
| Sentence | 5 years TDC |