|
RegisteredSex Offenders |
Christopher Louis Thomas
|
|
||||
| DOB | Risk Level | Sex | Race | Height | Weight |
| 10/06/1979 | Male | White | 510 | 180 | |
| Eyes | Hair | ||||
| Blue | Brown | ||||
| Current Address | |
| Street | 350 Morgan Mill Road #13 |
| City | Stephenville |
| County | Erath |
| State | Texas |
| Zip Code | 76401 |
| Offense Information | |
| Offense | Aggravated Sexual Assault of Child |
| Counts | 1 |
| Victims Sex | Female |
| Victims Age | 6 |
| Disposition Date | 12/13/1995 |
| Sentence | 1 year TYC |